Team Analytics
Venue: Exceed13
Matches (Played)
11
Wins
2
Losses
118â76
Frames (WâL)
85%
Win %
Tiebreakers:
2 / 2
(W / Played)
Discipline Split (Singles)
| Discipline | W | L | Frames | Diff |
|---|---|---|---|---|
| 8-Ball | 15 | 6 | 54â27 | +27 |
| 9-Ball | 7 | 6 | 28â29 | -1 |
| 10-Ball | 10 | 3 | 36â20 | +16 |
Singles only (tiebreaker is counted separately in TB stats).
All Matches for Cactus
| Date | Round | Home | Score | Away | Result |
|---|---|---|---|---|---|
| Wed 29/10/2025 | R1 | Cactus | 9 : 1 (TB 0:0) | Juniors | Win |
| Tue 04/11/2025 | R2 | Rottys AEK | 9 : 6 (TB 0:0) | Cactus | Win |
| Tue 11/11/2025 | R3 | Cactus | 10 : 6 (TB 0:0) | Cue La Vista | Win |
| Tue 18/11/2025 | R4 | Cue Banks | 11 : 7 (TB 0:0) | Cactus | Win |
| Tue 25/11/2025 | R5 | Cactus | 8 : 11 (TB 0:0) | Strongers | Loss |
| Tue 02/12/2025 | R6 | Cactus | 9 : 3 (TB 0:0) | Deadpool | Win |
| Tue 09/12/2025 | R7 | Eas Q Skool | 9 : 2 (TB 0:0) | Cactus | Win |
| Tue 16/12/2025 | R8 | Cactus | 10 : 7 (TB 0:0) | Pocket Rockets | Win |
| Tue 13/01/2026 | R9 | Chalk N Roll | 11 : 4 (TB 0:0) | Cactus | Win |
| Tue 20/01/2026 | R10 | Cactus | 10 : 8 (TB 3:0) | Reckless | Win |
| Tue 27/01/2026 | R11 | Scratchers | 4 : 9 (TB 0:0) | Cactus | Loss |
| Tue 03/02/2026 | R12 | Juniors | 9 : 7 (TB 1:3) | Cactus | Win |
| Tue 10/02/2026 | R13 | Cactus | 9 : 5 (TB 0:0) | Rottys AEK | Win |
| Tue 17/02/2026 | R14 | Cue La Vista | â | Cactus | Upcoming |
| Tue 03/03/2026 | R15 | Cactus | â | Cue Banks | Upcoming |
| Tue 10/03/2026 | R16 | Strongers | â | Cactus | Upcoming |
| Tue 17/03/2026 | R17 | Deadpool | â | Cactus | Upcoming |
| Tue 24/03/2026 | R18 | Cactus | â | Eas Q Skool | Upcoming |
| Tue 31/03/2026 | R19 | Pocket Rockets | â | Cactus | Upcoming |
| Tue 21/04/2026 | R20 | Cactus | â | Chalk N Roll | Upcoming |
| Tue 28/04/2026 | R21 | Reckless | â | Cactus | Upcoming |
| Tue 05/05/2026 | R22 | Cactus | â | Scratchers | Upcoming |
Result: "Upcoming" means no singles have been scored yet for that match.
Head-to-Head by Opponent
| Opponent | Scheduled | Played | Wins | Losses | Win % | Frames (FâA) | Frames Diff | TB W / Played | Best Margin | Worst Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| Chalk N Roll | 2 | 1 | 1 | 0 | 100% | 11â4 | +7 | 0 / 0 | +7 | +7 |
| Cue Banks | 2 | 1 | 1 | 0 | 100% | 11â7 | +4 | 0 / 0 | +4 | +4 |
| Cue La Vista | 2 | 1 | 1 | 0 | 100% | 10â6 | +4 | 0 / 0 | +4 | +4 |
| Deadpool | 2 | 1 | 1 | 0 | 100% | 9â3 | +6 | 0 / 0 | +6 | +6 |
| Eas Q Skool | 2 | 1 | 1 | 0 | 100% | 9â2 | +7 | 0 / 0 | +7 | +7 |
| Juniors | 2 | 2 | 2 | 0 | 100% | 18â8 | +10 | 1 / 1 | +8 | +2 |
| Pocket Rockets | 2 | 1 | 1 | 0 | 100% | 10â7 | +3 | 0 / 0 | +3 | +3 |
| Reckless | 2 | 1 | 1 | 0 | 100% | 10â8 | +2 | 1 / 1 | +2 | +2 |
| Rottys AEK | 2 | 2 | 2 | 0 | 100% | 18â11 | +7 | 0 / 0 | +4 | +3 |
| Scratchers | 2 | 1 | 0 | 1 | 0% | 4â9 | -5 | 0 / 0 | -5 | -5 |
| Strongers | 2 | 1 | 0 | 1 | 0% | 8â11 | -3 | 0 / 0 | -3 | -3 |